High School
Middle School
2024-2025 High School Volleyball
- Head Coach: Becky Johnson
- Assistant Coach: Paul Rasmussen
Team Image Coming Soon
School Records
Team Records
Statistic | Record | Year |
---|---|---|
Most Kills | 579 | 1998-1999 |
Best Kill Average | 7.7 | 2000-2001 |
Best Attack % | 0.87 | 1998-1999 |
Best Attack Efficiency | 0.23 | 2000-2001 |
Best Assist Average | 5.54 | 1998-1999 |
Most Service Aces | 206 | 1998-1999 |
Best Service Ace Average | 2.51 | 1998-1999 |
Best Serve % | 91.2 | 2007-2008 |
Best Reception % | 89.8 | 2001-2002 |
Most Total Blocks | 608 | 1998-1999 |
Best Block Average | 7.41 | 1998-1999 |
Most Total Digs | 1,160 | 2004-2005 |
Best Dig Average | 16.1 | 2004-2005 |
Game Record | 48-31 | 1998-1999 |
Match Record | 18-8-2 | 1998-1999 |
Best Offensive Average | 12.48 | 1998-1999 |
Best Defense Average | 10.97 | 1998-1999 |
Individual Records
Statistic | Record Holder/ Record | Year |
---|---|---|
Most Kills in One Season | Cassey Sanger, 267 | 1999-2000 |
Best Kill Average | Cassey Sanger, 3.4 | 1999-2000 |
Best Attack % | Kelly Echard, 91% | 1998-1999 |
Best Attack Efficiency | Cassey Sanger, 31% | 1999-2000 |
Most Assists | Sabrina Holt, 275 | 2000-2001 |
Best Assist Average | Kristin Schiller, 4.55 | 2006-2007 |
Most Service Aces | Kelly Echard, 62 | 1998-1999 |
Best Service Ace Average | Kelly Echard, 78% | 1998-1999 |
Best Serve % | Christina Collins, 98.4% | 2007-2008 |
Best Reception % | Cassey Sanger, 94.4% | 1999-2000 |
Most Total Blocks | Kelly Echard, 172 | 1998-1999 |
Best Block Average | Kelly Echard, 2.15 | 1998-1999 |
Most Digs | Erin Schultz, 238 | 2004-2005 |
Best Dig Average | Erin Schultz, 3.4 | 2004-2005 |
2024-2025 Middle School Volleyball
8th Grade Coach: Kelly Winter
7th Grade Coach: Angela Rumph