Girls Track & Field

2023-2024 High School Girls Track & Field

Head Coach: Kylie Sandstrom

Assistant Coach: Jess Brehmer

Photo by Blaker Photography

High School Girls Track Records

Event Record Holder(s) Time/Distance Year
Shotput Danielle McNally 40' 4" 2007
Discus Danielle McNally 141' 3.25" 2006
Long Jump Connie Keehner 16' 1" 1978
High Jump Lynne Landt 5' 3.5" 1978
3000 Kellie Wagner 11:14.40 2007
1500 Lynnette Wagner 4:59.62 2006
Mile Lori Swanson 5:46.8
800 Lynette Wagner 2:20.81 2006
400 Penny Heins 59.01 1991
200 YD Michelle Bakkum 26.01 1997
200 M Hayley Vogt 26.37 2015
100 YD Michelle Bakkum 11.71 1997
100 M Hayley Vogt 12.49 2015
55 M Michelle Bakkum 7.40
100 Hurdle Kylie Hoffert 14.94 2004
400 Hurdle Kylie Hoffert 1:04.87 2004
4 x 100 Bakkum, C. Heins, Burton, Brooks 52.08 1999
4 x 200 Bakkum, C. Heins, Burton, Brooks 1:50.50 1999
4 x 400 Balekos, Berns, Landt, Glawe 4:06.7 1977
4 x 800 Balekos, Berns, Landt, Glawe 9:52.4 1977
Shuttle Hurdle Kurdelmeyer, Houg, Kruse, Grove 1:07.3 1971
Sprint Medley Bakkum, C. Heins, Burton, Brooks 1:53.87 1999
Distance Medley Voelzke, Bollman, Schultz, Welch 4:18.4 1985