High School
Middle School

2021-2022 High School Girls Track & Field
Head Coach: Kylie Sandstrom
Assistant Coach: Jess Brehmer

Photo courtesy of Blaker Photography
High School Girls Track Records
Event | Record Holder(s) | Time/Distance | Year |
---|---|---|---|
Shotput | Danielle McNally | 40' 4" | 2007 |
Discus | Danielle McNally | 141' 3.25" | 2006 |
Long Jump | Connie Keehner | 16' 1" | 1978 |
High Jump | Lynne Landt | 5' 3.5" | 1978 |
3000 | Kellie Wagner | 11:14.40 | 2007 |
1500 | Lynnette Wagner | 4:59.62 | 2006 |
Mile | Lori Swanson | 5:46.8 | |
800 | Lynette Wagner | 2:20.81 | 2006 |
400 | Penny Heins | 59.01 | 1991 |
200 YD | Michelle Bakkum | 26.01 | 1997 |
200 M | Hayley Vogt | 26.37 | 2015 |
100 YD | Michelle Bakkum | 11.71 | 1997 |
100 M | Hayley Vogt | 12.49 | 2015 |
55 M | Michelle Bakkum | 7.40 | |
100 Hurdle | Kylie Hoffert | 14.94 | 2004 |
400 Hurdle | Kylie Hoffert | 1:04.87 | 2004 |
4 x 100 | Bakkum, C. Heins, Burton, Brooks | 52.08 | 1999 |
4 x 200 | Bakkum, C. Heins, Burton, Brooks | 1:50.50 | 1999 |
4 x 400 | Balekos, Berns, Landt, Glawe | 4:06.7 | 1977 |
4 x 800 | Balekos, Berns, Landt, Glawe | 9:52.4 | 1977 |
Shuttle Hurdle | Kurdelmeyer, Houg, Kruse, Grove | 1:07.3 | 1971 |
Sprint Medley | Bakkum, C. Heins, Burton, Brooks | 1:53.87 | 1999 |
Distance Medley | Voelzke, Bollman, Schultz, Welch | 4:18.4 | 1985 |

Middle School Girls Track Records
8th Grade School Records
Event | Record Holder(s) | Time/Distance | Year |
---|---|---|---|
Shotput | Dani McNally | 29' 4" | 2003 |
Discus | Taylor Amsden | 93' 5" | 2006 |
Long Jump | Kellie Wagner | 14' 10.5" | 2006 |
High Jump | Ashley Heins | 4' 11" | 2011 |
100 Meter Dash | Hayley Vogt | 13.02 | 2012 |
200 Meter Dash | Hayley Vogt | 27.18 | 2012 |
400 Meter Dash | Jessie Brooks | 1:04.45 | 1996 |
800 Meter Run | Kellie Wagner | 2:36.91 | 2006 |
1500 Meter Run | Kellie Wagner | 5:21.72 | 2006 |
7 Flight Hurdles | Tori Greener | 12.95 | 2004 |
200 Meter Hurdles | Kylie Hoffert | 32.84 | 2000 |
7 Flight Shuttle Hurdle Relay | Trudie Wade, Emily Fassbinder, Allison Bernhard, Abby Lincoln | 58.86 | 1996 |
4 x 100 Meter Relay | Jordan Heying, Rachel Vorwald, Sarah Schultz, Kristen Fuelling | 58.32 | 2003 |
4 x 200 Meter Relay | Kacie Picha, Grace Palas, Hailey Bouzek, Brooke Hackett | 2:02.71 | 2022 |
4 x 400 Meter Relay | Amber Adney, Laycee Roys, Allison Corlett, Whitney Boots | 4:54.34 | 2013 |
4 x 800 Meter Relay | Amanda Fahey, Kayla Koether, Annie Hoth, Carmen Wirkler | 10:54.72 | 2004 |
Sprint Medley Relay | Ashley Burton, Annie Lnenicha, Amber Jones, Jessie Brooks | 2:04.97 | 1996 |
Distance Medley Relay | Tasha Huff, Patty Mullarkey, Rachel Brummel, Crystal Heins | 4:57 | 1995 |
Single Season Scoring Record - 8th Grade | Hayley Vogt | 184 Points | 2012 |
Single Season Scoring Average - 8th Grade | Kellie Wagner | 26.5 Points | 2006 |
7th Grade School Records
Event | Record Holder(s) | Time/Distance | Year |
---|---|---|---|
Shotput | Danielle McNally | 29' 4" | 2002 |
Discus | Taylor Amsden | 92' 6" | 2005 |
Long Jump | Kellie Wagner | 14' 9.5" | 2005 |
High Jump | Keisha Schutte | 4' 6" | 2001 |
100 Meter Dash | Madelyn Vogt | 13.2 | 2009 |
200 Meter Dash | Hayley Vogt | 28.66 | 2011 |
400 Meter Dash | Madelyn Vogt | 1:09.23 | 2009 |
800 Meter Run | Hannah Schutte | 2:45.53 | 2014 |
1500 Meter Run | Hannah Schutte | 5:36.54 | 2014 |
7 Flight Hurdles | Tori Greener | 13.78 | 2003 |
200 Meter Hurdles | Samantha Ruff | 33.29 | 2022 |
Shuttle Hurdle Relay | Trudie Wade, Tiffany Pettit, Allison Bernhard, Abby Lincoln | 1:00.58 | 1996 |
4 x 100 Meter Relay | Jasmine Stocker, Hayley Vogt, Chaun'te Drahn, Makayla Maulsby | 59.84 | 2011 |
4 x 200 Meter Relay | Sydney Reardon, Kristen Fuelling, Shawna Converse, Erin Healy | 2:05.32 | 2002 |
4 x 400 Meter Relay | Lauren Gillitzer, Kyleigh Picha, Keagan Moose, Summer Schutte | 4:47.00 | 2014 |
4 x 800 Meter Relay | Amanda Fahey, Kayla Koether, Leah Henkes, Carmen Wirkler | 11:06.32 | 2003 |
Sprint Medley Relay | Kailynda White, Hannah Willems, Carmen Wirkler, Tina Baade | 2:11.86 | 2003 |
Distance Medley Relay | Whitney Wubbena, Chelsey Lamker, Kasey Berns, Kellie Wagner | 5:06.84 | 2005 |
Single Season Scoring Record - 7th Grade | Samantha Ruff | 204 Points | 2022 |
Single Season Scoring Average - 7th Grade | Samantha Ruff | 34 Points | 2022 |
7th/8th Grade Combined School Records
Event | Record Holder(s) | Time/Distance | Year |
---|---|---|---|
4 x 100 Meter Relay | Sarah Schultz (7), Nicole Moon (8), Kristen Fuelling (7), Brittani Philpott (8) | 59.87 | 2002 |
4 x 200 Meter Relay | Sydney Reardon (7), Kristen Fuelling (7), Shawna Converse (7), Erin Healy (7) | 2:05.32 | 2002 |
4 x 400 Meter Relay | Emily House (8), Chelsey Drahn (8), Stacey Neuhaus (8), Trisha Thornton (8) | 5:02 | 2001 |
Sprint Medley Relay | Casey Bachman (8), Brooke Boddiker (8), LeAnn Gonzales (8), Keisha Schutte (8) | 2:13.27 | 2002 |